<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TomLamarCartoon.com</title>
	<atom:link href="http://tomlamarcartoon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomlamarcartoon.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Apr 2010 12:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Navigating the Chiropractic Technique Jungle by jedoraemon</title>
		<link>http://tomlamarcartoon.com/2010/04/02/navigating-the-chiropractic-technique-jungle/#comment-5</link>
		<dc:creator><![CDATA[jedoraemon]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://tomlamarcartoon.com/?p=75#comment-5</guid>
		<description><![CDATA[nice sketch.
wish my sketch would be as beautiful as this one. :)]]></description>
		<content:encoded><![CDATA[<p>nice sketch.<br />
wish my sketch would be as beautiful as this one. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarToons by EarToons &#171; TomLamarCartoon.com</title>
		<link>http://tomlamarcartoon.com/some-of-my-work/eartoons/#comment-4</link>
		<dc:creator><![CDATA[EarToons &#171; TomLamarCartoon.com]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomlamarcartoon.com/?page_id=81#comment-4</guid>
		<description><![CDATA[[...] EarToons  Just created a page containing a collection of cartoons I illustrated for the  World Forum for Acoustic Ecology Newsletter.  Below is one of those cartoons.  You can see the rest by looking for them in the right hand column or  by clicking here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] EarToons  Just created a page containing a collection of cartoons I illustrated for the  World Forum for Acoustic Ecology Newsletter.  Below is one of those cartoons.  You can see the rest by looking for them in the right hand column or  by clicking here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Goldilocks Plan&#8221; by Dennis Ashendorf</title>
		<link>http://tomlamarcartoon.com/2010/01/22/the-goldilocks-plan/#comment-2</link>
		<dc:creator><![CDATA[Dennis Ashendorf]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://tomlamarcartoon.com/?p=9#comment-2</guid>
		<description><![CDATA[Whoa.  Goldilocks is a DWF.  To the powers that be, there is no desire for a Goldilocks plan, just problems that need to maintained with false resolutions or none at all in the name of freedom.  It is what it is.]]></description>
		<content:encoded><![CDATA[<p>Whoa.  Goldilocks is a DWF.  To the powers that be, there is no desire for a Goldilocks plan, just problems that need to maintained with false resolutions or none at all in the name of freedom.  It is what it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

